| Make | Model | Years | Axle | Caliper | Rotor | Part Number | Fitment Template |
| ACURA |
| ACURA | Integra except Type R | 1990 - 2001 | F | ST-40 | 328x28 | 83.057.4300.XX | |
| ACURA | Integra Type R | 1997 - 2001 | F | ST-40 | 328x28 | 83.054.4300.XX |  |
| ACURA | NSX | 1991 - 2005 | F | ST-40 | 328x28 | 83.055.4300.XX |  |
| ACURA | NSX - RACE ONLY (Deletes Parking Brake) | 1991 - 2005 | R | ST-40 | 328x28 | 83.055.0143.XX |  |
| ACURA | NSX (Includes ST-10 Parking Brake Calipers) | 1991 - 2005 | R | ST-40/10 | 328x28 | 83.055.0043.XX |  |
| ACURA | RL (Special Order; 60 Day Delivery) | 1996 - 2004 | F | ST-40 | 355x32 | 83.060.4700.XX |  |
| ACURA | RSX except Type S | 2002 - 2006 | F | ST-40 | 328x28 | 83.432.4300.XX |  |
| ACURA | RSX except Type S - Touring BBK - 1 Piece Rotors | 2002 - 2006 | F | ST-41 | 300X28 | 82.432.5100.XX |  |
| ACURA | RSX Type S | 2002 - 2006 | F | ST-40 | 328x28 | 83.058.4300.XX |  |
| ACURA | RSX Type S - Touring BBK - 1 Piece Rotors | 2002 - 2006 | F | ST-41 | 300x28 | 82.058.5100.XX |  |
| ACURA | TL w/ 5AT | 2004 - 2008 | F | ST-40 | 328x28 | 83.059.4300.XX |  |
| ACURA | TSX | 2004 - 2008 | F | ST-40 | 328x28 | 83.059.4300.XX |  |
| ACURA | TSX (Includes ST-10 Parking Brake Calipers) | 2004 - 2008 | R | ST-22/10 | 328x28 | 83.059.0023.XX |  |
| ACURA | TSX | 2009 - 2011 | F | ST-40 | 328x28 | 83.436.4300.XX |  |
| AUDI |
| AUDI | A3 1.8T 20V (A4 Chassis) - Non-U.S. Model | 1996 - 2003 | F | ST-40 | 328x28 | 83.886.4300.XX |  |
| AUDI | A3 Non-Quattro 2.0L (A5 Chassis) - Requires 3mm Spacers to Fit Stock 5 Spoke Wheels | 2006 - 2011 | F | ST-40 | 328x28 | 83.892.4300.XX |  |
| AUDI | A3 Quattro 3.2L (A5 Chassis) | 2006 - 2011 | F | ST-40 | 328x28 | 83.893.4300.XX |  |
| AUDI | A3 Quattro 3.2L (A5 Chassis) | 2006 - 2011 | F | ST-40 | 355x32 | 83.893.4700.XX |  |
| AUDI | A4 - All (B5 Chassis) | 1996 - 2001 | F | ST-40 | 332x32 | 83.102.4600.XX |  |
| AUDI | A4 - All (B5 Chassis) | 1996 - 2001 | F | ST-40 | 355x32 | 83.102.4700.XX |  |
| AUDI | A4 - All (B7 Chassis) | 2005 - 2008 | F | ST-40 | 332x32 | 83.112.4600.XX |  |
| AUDI | A4 - All (B7 Chassis) | 2005 - 2008 | F | ST-40 | 355x32 | 83.112.4700.XX |  |
| AUDI | A4 - All (B7 Chassis) | 2005 - 2008 | F | ST-60 | 355x32 | 83.130.6700.XX |  |
| AUDI | A4 - All (B8 Chassis) | 2009 - 2011 | F | ST-40 | 332x32 | 83.119.4600.XX |  |
| AUDI | A4 - All (B8 Chassis) | 2009 - 2011 | F | ST-60 | 355x32 | 83.119.6700.XX |  |
| AUDI | A4 - All 1.8T (B6 Chassis) | 2002 - 2004 | F | ST-40 | 332x32 | 83.112.4600.XX |  |
| AUDI | A4 - All 1.8T (B6 Chassis) | 2002 - 2004 | F | ST-40 | 355x32 | 83.130.4700.XX |  |
| AUDI | A4 - All 1.8T (B6 Chassis) | 2002 - 2004 | F | ST-60 | 355x32 | 83.130.6700.XX |  |
| AUDI | A4 - All 3.0L (B6 Chassis) | 2002 - 2004 | F | ST-40 | 355x32 | 83.111.4700.XX |  |
| AUDI | A4 - All 3.0L (B6 Chassis) | 2002 - 2004 | F | ST-60 | 355x32 | 83.111.6700.XX |  |
| AUDI | A4 - All 3.0L (B6 Chassis) | 2002 - 2004 | F | ST-40 | 332x32 | 83.112.4600.XX |  |
| AUDI | A5 - All (B8 Chassis) | 2008 - 2011 | F | ST-40 | 332x32 | 83.119.4600.XX |  |
| AUDI | A5 - All (B8 Chassis) | 2008 - 2011 | F | ST-60 | 355x32 | 83.119.6700.XX |  |
| AUDI | A6 - All 2.8L 30 Valve (C5 Chassis) | 1998 - 2001 | F | ST-40 | 332x32 | 83.102.4600.XX |  |
| AUDI | A6 - All 2.8L 30 Valve (C5 Chassis) | 1998 - 2001 | F | ST-40 | 355x32 | 83.102.4700.XX |  |
| AUDI | A6 3.2L inc. Avant | 2005 - 2008 | F | ST-60 | 355x32 | 83.115.6700.XX |  |
| AUDI | A6 Non-Quattro (C5 Chassis) | 2002 - 2004 | F | ST-40 | 332x32 | 83.102.4600.XX |  |
| AUDI | A6 Non-Quattro (C5 Chassis) | 2002 - 2004 | F | ST-40 | 355x32 | 83.102.4700.XX |  |
| AUDI | A6 Quattro 2.7T (C5 Chassis) | 2000 - 2001 | F | ST-40 | 332x32 | 83.112.4600.XX |  |
| AUDI | A6 Quattro 2.7T (C5 Chassis) | 2000 - 2001 | F | ST-40 | 355x32 | 83.130.4700.XX |  |
| AUDI | A6 Quattro 2.7T (C5 Chassis) | 2000 - 2001 | F | ST-60 | 355x32 | 83.130.6700.XX |  |
| AUDI | A6 Quattro 2.7T; 2 Pad Front Caliper (C5 Chassis) | 2002 - 2004 | F | ST-40 | 332x32 | 83.112.4600.XX |  |
| AUDI | A6 Quattro 2.7T; 2 Pad Front Caliper (C5 Chassis) | 2002 - 2004 | F | ST-40 | 355x32 | 83.130.4700.XX |  |
| AUDI | A6 Quattro 2.7T; 2 Pad Front Caliper (C5 Chassis) | 2002 - 2004 | F | ST-60 | 355x32 | 83.130.6700.XX |  |
| AUDI | A6 Quattro 2.7T; 4 Pad Front Caliper (C5 Chassis) | 2002 - 2004 | F | ST-40 | 332x32 | 83.105.4600.XX |  |
| AUDI | A6 Quattro 3.0L (C5 Chassis) | 2002 - 2004 | F | ST-40 | 332x32 | 83.112.4600.XX |  |
| AUDI | A6 Quattro 3.0L (C5 Chassis) | 2002 - 2004 | F | ST-40 | 355x32 | 83.130.4700.XX |  |
| AUDI | A6 Quattro 3.0L (C5 Chassis) | 2002 - 2004 | F | ST-60 | 355x32 | 83.130.6700.XX |  |
| AUDI | A6 Quattro 4.2L (C5 Chassis) | 2000 - 2004 | F | ST-40 | 332x32 | 83.105.4600.XX |  |
| AUDI | Allroad; 2 Pad Front Caliper | 2001 - 2006 | F | ST-40 | 332x32 | 83.112.4600.XX |  |
| AUDI | Allroad; 2 Pad Front Caliper | 2001 - 2006 | F | ST-40 | 355x32 | 83.130.4700.XX |  |
| AUDI | Allroad; 2 Pad Front Caliper | 2001 - 2006 | F | ST-60 | 355x32 | 83.130.6700.XX |  |
| AUDI | Allroad; 4 Pad Front Caliper | 2001 - 2006 | F | ST-40 | 332x32 | 83.105.4600.XX |  |
| AUDI | RS4 (B5 Chassis) | 1999 - 2002 | F | ST-40 | 355x32 | 83.107.4700.XX |  |
| AUDI | RS4 (B5 Chassis) | 1999 - 2002 | F | ST-60 | 355x32 | 83.107.6700.XX |  |
| AUDI | RS4 (B5 Chassis) - Includes ST-10 Parking Brake Calipers | 1999 - 2002 | R | ST-40/10 | 328x28 | 83.107.0043.XX |  |
| AUDI | RS4 (B7 Chassis) - Fits Stock Wheels | 2007 - 2009 | F | ST-60 | 380x32 | 83.113.6800.XX |  |
| AUDI | RS4 (B7 Chassis) - Fits Stock Wheels - Includes ST-10 Parking Brake Calipers | 2007 - 2009 | R | ST-40/10 | 355x32 | 83.113.0047.XX |  |
| AUDI | S3 (A4 Chassis) | 1999 - 2003 | F | ST-40 | 355x32 | 83.100.4700.XX |  |
| AUDI | S3 (A4 Chassis) - Fits Stock Wheels | 1999 - 2003 | F | ST-40 | 328x28 | 83.100.4300.XX |  |
| AUDI | S4 (B4 Chassis) - Does NOT Fit Vehicles w/ "UFO" Internal Front Disc Brakes | 1992 - 1994 | F | ST-40 | 332x32 | 83.109.4600.XX |  |
| AUDI | S4 (B5 Chassis) | 1999 - 2002 | F | ST-40 | 355x32 | 83.130.4700.XX |  |
| AUDI | S4 (B5 Chassis) | 1999 - 2002 | F | ST-60 | 355x32 | 83.130.6700.XX |  |
| AUDI | S4 (B5 Chassis) - Fits Stock Wheels | 1999 - 2002 | F | ST-40 | 332x32 | 83.112.4600.XX |  |
| AUDI | S4 (B5 Chassis) - Includes ST-10 Parking Brake Calipers | 1999 - 2002 | R | ST-22/10 | 328x28 | 83.130.0023.XX |  |
| AUDI | S4 (B5 Chassis) - RACE ONLY (Deletes Parking Brake) | 1999 - 2002 | R | ST-22 | 328x28 | 83.130.0123.XX |  |
| AUDI | S4 (B6, B7 Chassis) | 2004 - 2009 | F | ST-40 | 355x32 | 83.130.4700.XX |  |
| AUDI | S4 (B6, B7 Chassis) | 2004 - 2009 | F | ST-60 | 355x32 | 83.130.6700.XX |  |
| AUDI | S4 (B8 Chassis) | 2010 - 2011 | F | ST-60 | 355x32 | 83.114.6700.XX |  |
| AUDI | S4 (B8 Chassis) | 2010 - 2011 | F | ST-60 | 380x32 | 83.114.6800.XX |  |
| AUDI | S5 (Fits stock wheels) | 2008 - 2011 | F | ST-60 | 355x32 | 83.114.6700.XX |  |
| AUDI | S5 (Fits stock wheels) | 2008 - 2011 | F | ST-60 | 380x32 | 83.114.6800.XX |  |
| AUDI | S6 (C4 Chassis) | 1995 - 1998 | F | ST-40 | 332x32 | 83.109.4600.XX |  |
| AUDI | S6 (C5 Chassis) | 2002 - 2004 | F | ST-40 | 332x32 | 83.105.4600.XX |  |
| AUDI | TT 1.8T | 1998 - 2006 | F | ST-40 | 355x32 | 83.100.4700.XX |  |
| AUDI | TT 1.8T - Fits Stock Wheels | 1998 - 2006 | F | ST-40 | 328x28 | 83.100.4300.XX |  |
| AUDI | TT 3.2L | 2004 - 2006 | F | ST-40 | 355x32 | 83.110.4700.XX |  |
| AUDI | TT 3.2L | 2008 - 2012 | F | ST-40 | 355x32 | 83.118.4700.XX |  |
| BMW |
| BMW | 128i(E82) | 2008 - 2012 | F | ST-60 | 355x32 | 83.161.6700.XX |  |
| BMW | 128i(E82) / 130i & 120i (E81/E87) - Call for Availability | 2008 - 2012 | R | ST-40 | 345x28 | 83.158.004G.XX |  |
| BMW | 130i & 120i (E81/E87) European model | 2004 - 2009 | F | ST-60 | 355x32 | 83.161.6700.XX |  |
| BMW | 135i (E82) | 2008 - 2012 | R | ST-40 | 345x28 | 83.165.004G.XX |  |
| BMW | 135i (E82) | 2008 - 2012 | F | ST-60 | 355x32 | 83.165.6700.XX |  |
| BMW | 1M Coupe | 2011 - 2011 | R | ST-40 | 355x32 | 83.160.0047.XX |  |
| BMW | 1M Coupe | 2011 - 2011 | F | ST-40 | 355x35 | 83.160.4C00.XX |  |
| BMW | 1M Coupe | 2011 - 2011 | F | ST-60 | 380x35 | 83.160.6D00.XX |  |
| BMW | 323 Series (E36) | 1997 - 12/1/1997 | R | ST-22 | 328x28 | 83.142.0023.XX |  |
| BMW | 323 Series (E36) | 12/1/1997 - 2000 | R | ST-22 | 328x28 | 83.149.0023.XX |  |
| BMW | 323, 325, 328 Series (E36, E46) except AWD | 1992 - 2006 | F | ST-40 | 332x32 | 83.133.4600.XX |  |
| BMW | 325, 328 Series (E36) w/ Solid Rear Rotors | 1992 - 1999 | R | ST-22 | 328x28 | 83.142.0023.XX |  |
| BMW | 325, 328 Series (E36) w/ Vented Rear Rotors | 1997 - 1999 | R | ST-22 | 328x28 | 83.149.0023.XX |  |
| BMW | 325, 328 Series (E90, E92) RWD Sedan and Coupe | 2006 - 9/1/2007 | R | ST-40 | 345x28 | 83.158.004G.XX |  |
| BMW | 328i (E91, E93) RWD Wagon and Convertible | 2006 - 9/1/2007 | R | ST-40 | 345x28 | 83.162.004G.XX |  |
| BMW | 325, 328 Series (E90, E92) RWD Sedan, Coupe, Wagon and Convertible | 2006 - 2009 | F | ST-60 | 355x32 | 83.158.6700.XX |  |
| BMW | 325xi, 328xi (E90, E91, E92) AWD Sedan, Coupe, and Wagon | 2006 - 9/1/2007 | R | ST-40 | 345x28 | 83.162.004G.XX |  |
| BMW | 325xi, 328xi (E90, E91, E92) AWD Sedan, Coupe, and Wagon | 2006 - 9/1/2007 | F | ST-60 | 355x32 | 83.167.6700.XX |  |
| BMW | 328i (E90, E92) RWD Sedan and Coupe | 9/1/2007 - 2011 | R | ST-40 | 345x28 | 83.158.004G.XX |  |
| BMW | 328i (E90, E92) RWD Sedan and Coupe | 9/1/2007 - 2011 | F | ST-60 | 355x32 | 83.162.6700.XX |  |
| BMW | 328i (E91, E93) RWD Wagon and Convertible | 9/1/2007 - 2011 | R | ST-40 | 345x28 | 83.162.004G.XX |  |
| BMW | 328i (E91, E93) RWD Wagon and Convertible | 9/1/2007 - 2011 | F | ST-60 | 355x32 | 83.162.6700.XX |  |
| BMW | 328xi (E90, E91, E92) AWD Sedan, Coupe, and Wagon | 9/1/2007 - 2011 | R | ST-40 | 345x28 | 83.162.004G.XX |  |
| BMW | 328xi (E90, E91, E92) AWD Sedan, Coupe, and Wagon | 9/1/2007 - 2011 | F | ST-60 | 355x32 | 83.168.6700.XX |  |
| BMW | 330 Series (E46) except AWD | 2000 - 2006 | F | ST-40 | 332x32 | 83.148.4600.XX |  |
| BMW | 330 Series (E90) except AWD | 2006 - 2007 | F | ST-60 | 355x32 | 83.157.6700.XX |  |
| BMW | 330 Series (E90) except AWD | 2006 - 2007 | R | ST-40 | 345x28 | 83.154.004G.XX |  |
| BMW | 330 Series (E90) AWD | 2006 - 2007 | F | ST-60 | 355x32 | 83.169.6700.XX |  |
| BMW | 330 Series (E90) AWD | 2006 - 2007 | R | ST-40 | 345x28 | 83.154.004G.XX |  |
| BMW | 335 Series (E90, E92) except AWD | 2007 - 2009 | F | ST-60 | 355x32 | 83.154.6700.XX |  |
| BMW | 335 Series (E90, E92) except AWD | 2007 - 2011 | R | ST-40 | 345x28 | 83.154.004G.XX |  |
| BMW | 335xi/335i xDrive Series (E90, E92) | 2008 - 2011 | F | ST-60 | 355x32 | 83.164.6700.XX |  |
| BMW | 335xi/335i xDrive Series (E90, E92) | 2008 - 2011 | R | ST-40 | 345x28 | 83.154.004G.XX |  |
| BMW | 525, 530 Series (E60) | 2004 - 2006 | R | ST-40 | 355x32 | 83.152.0047.XX |  |
| BMW | 525, 530 Series (E60) | 2004 - 2006 | F | ST-60 | 380x32 | 83.152.6800.XX |  |
| BMW | 535i (E60) except AWD | 2008 - 2010 | F | ST-60 | 380x32 | 83.150.6800.XX |  |
| BMW | 535i (E60) except AWD | 2008 - 2010 | R | ST-40 | 355x32 | 83.150.0047.XX |  |
| BMW | 540 Series (E39) | 1996 - 2003 | R | ST-22 | 345x28 | 83.135.002G.XX |  |
| BMW | 540 Series (E39) | 1996 - 2003 | R | ST-40 | 355x32 | 83.135.0047.XX |  |
| BMW | 540 Series (E39) | 1996 - 2003 | F | ST-40 | 355x32 | 83.135.4700.XX |  |
| BMW | 545, 550 Series (E60) | 2004 - 2010 | R | ST-40 | 355x32 | 83.150.0047.XX |  |
| BMW | 545, 550 Series (E60) | 2004 - 2010 | F | ST-60 | 380x32 | 83.150.6800.XX |  |
| BMW | 645, 650 Series (E63, E64) | 2004 - 2011 | R | ST-40 | 355x32 | 83.150.0047.XX |  |
| BMW | 645, 650 Series (E63, E64) | 2004 - 2011 | F | ST-60 | 380x32 | 83.150.6800.XX |  |
| BMW | M3 (E36) | 1995 - 1999 | R | ST-40 | 332x32 | 83.131.0046.XX |  |
| BMW | M3 (E36) | 1995 - 1999 | F | ST-40 | 332x32 | 83.131.4600.XX |  |
| BMW | M3 (E36) | 1995 - 1999 | F | ST-40 | 355x32 | 83.131.4700.XX |  |
| BMW | M3 (E46) except CSL & ZCP Competition Package | 2001 - 2007 | R | ST-22 | 345x28 | 83.137.002G.XX |  |
| BMW | M3 (E46) except CSL & ZCP Competition Package | 2001 - 2007 | R | ST-40 | 355x32 | 83.137.0047.XX |  |
| BMW | M3 (E46) except CSL & ZCP Competition Package | 2001 - 2007 | F | ST-40 | 332x32 | 83.137.4600.XX |  |
| BMW | M3 (E46) except CSL & ZCP Competition Package | 2001 - 2007 | F | ST-40 | 355x32 | 83.137.4700.XX |  |
| BMW | M3 (E46) except CSL & ZCP Competition Package | 2001 - 2007 | F | ST-60 | 355x32 | 83.137.6700.XX |  |
| BMW | M3 (E46) except CSL & ZCP Competition Package | 2001 - 2007 | F | ST-60 | 380x32 | 83.137.6800.XX |  |
| BMW | M3 (E46) except CSL & ZCP Competition Package - 1 Piece AeroRotors | 2001 - 2007 | F | ST-40 | 355x32 | 82.137.4700.XX |  |
| BMW | M3 (E46) ZCP Competition Package | 2001 - 2007 | F | ST-40 | 355x32 | 83.155.4700.XX |  |
| BMW | M3 (E46) ZCP Competition Package | 2001 - 2007 | F | ST-60 | 355x32 | 83.155.6700.XX |  |
| BMW | M3 (E46) ZCP Competition Package | 2001 - 2007 | R | ST-40 | 355x32 | 83.156.0047.XX |  |
| BMW | M3 (E46) ZCP Competition Package | 2001 - 2007 | F | ST-60 | 380x32 | 83.156.6800.XX |  |
| BMW | M3 (E46) ZCP Competition Package - 1 Piece AeroRotors | 2001 - 2007 | F | ST-40 | 355x32 | 82.155.4700.XX |  |
| BMW | M3 (E92) V8 | 2008 - 2011 | R | ST-40 | 355x32 | 83.160.0047.XX |  |
| BMW | M3 (E92) V8 | 2008 - 2011 | F | ST-40 | 355x35 | 83.160.4C00.XX |  |
| BMW | M3 (E92) V8 | 2008 - 2011 | F | ST-60 | 380x35 | 83.160.6D00.XX |  |
| BMW | M3 (E30) | 1986 - 1992 | F | ST-40 | 328x28 | 83.163.4300.XX |  |
| BMW | M5 (E39) | 2000 - 2004 | R | ST-40 | 355x32 | 83.135.0047.XX |  |
| BMW | M5 (E39) - Fits Stock Wheels | 2000 - 2004 | R | ST-22 | 345x28 | 83.135.002G.XX |  |
| BMW | M5 (E39) - Fits Stock Wheels | 2000 - 2004 | F | ST-40 | 355x32 | 83.135.4700.XX |  |
| BMW | M5 (E39) - Fits Stock Wheels | 2000 - 2004 | F | ST-60 | 355x32 | 83.135.6700.XX |  |
| BMW | M5 (E60) | 2006 - 2010 | R | ST-41 | 380x32 | 83.153.0058.XX |  |
| BMW | M5 (E60) | 2006 - 2010 | F | ST-60 | 380x35 | 83.153.6D00.XX |  |
| BMW | M6 (E63) | 2006 - 2011 | R | ST-41 | 380x32 | 83.153.0058.XX |  |
| BMW | M6 (E63) | 2006 - 2011 | F | ST-60 | 380x35 | 83.153.6D00.XX |  |
| BMW | MZ3 Coupe & Roadster | 1998 - 2002 | F | ST-40 | 332x32 | 83.131.4600.XX |  |
| BMW | MZ3 Coupe & Roadster | 1998 - 2002 | F | ST-40 | 355x32 | 83.131.4700.XX |  |
| BMW | MZ4 Coupe & Roadster | 2006 - 2009 | R | ST-40 | 355x32 | 83.155.0047.XX |  |
| BMW | MZ4 Coupe & Roadster | 2006 - 2009 | F | ST-40 | 355x32 | 83.155.4700.XX |  |
| BMW | MZ4 Coupe & Roadster | 2006 - 2009 | F | ST-60 | 355x32 | 83.155.6700.XX |  |
| BMW | MZ4 Coupe & Roadster | 2006 - 2009 | F | ST-60 | 380x32 | 83.156.6800.XX |  |
| BMW | MZ4 Coupe & Roadster - 1 Piece AeroRotors | 2006 - 2009 | F | ST-40 | 355x32 | 82.155.4700.XX |  |
| BMW | X5 except 4.6is & 4.8is Models | 2000 - 2006 | F | ST-40 | 355x35 | 83.143.4C00.XX |  |
| BMW | X5 except 4.6is & 4.8is Models - Fits Stock Wheels | 2000 - 2006 | R | ST-22 | 355x32 | 83.143.0027.XX |  |
| BMW | X5 except 4.6is & 4.8is Models - Fits Stock Wheels | 2000 - 2006 | F | ST-40 | 355x32 | 83.143.4700.XX |  |
| BMW | X5 3.0si & xDrive30i & xDrive35d | 2007 - 2009 | F | ST-60 | 380x32 | 83.166.6800.XX |  |
| BMW | X5 3.0si & xDrive30i & xDrive35d | 2007 - 2009 | R | ST-41 | 380x32 | 83.166.0058.XX |  |
| BMW | X5 4.8i & xDrive48i | 2007 - 2009 | F | ST-60 | 380x32 | 83.B31.6800.XX |  |
| BMW | X5 4.8i & xDrive48i | 2007 - 2009 | R | ST-41 | 380x32 | 83.166.0058.XX |  |
| BMW | X5 3.0si | 2010 - 2010 | F | ST-60 | 380x32 | 83.166.6800.XX |  |
| BMW | X5 3.0si | 2010 - 2010 | R | ST-41 | 380x32 | 83.166.0058.XX |  |
| BMW | X5 3.5dX & 4.8i | 2010 - 2010 | F | ST-60 | 380x32 | 83.B31.6800.XX |  |
| BMW | X5 3.5dX & 4.8i | 2010 - 2010 | R | ST-41 | 380x32 | 83.166.0058.XX |  |
| BMW | X5 35iX | 2011 - 2011 | F | ST-60 | 380x32 | 83.166.6800.XX |  |
| BMW | X5 35iX | 2011 - 2011 | R | ST-41 | 380x32 | 83.166.0058.XX |  |
| BMW | X5 35dX | 2011 - 2011 | F | ST-60 | 380x32 | 83.B31.6800.XX |  |
| BMW | X5 35dX | 2011 - 2011 | R | ST-41 | 380x32 | 83.166.0058.XX |  |
| BMW | X6 xDrive35i | 2009 - 2010 | F | ST-60 | 380x32 | 83.B31.6800.XX |  |
| BMW | X6 xDrive35i | 2009 - 2010 | R | ST-41 | 380x32 | 83.166.0058.XX |  |
| BMW | X6 35iX | 2011 - 2011 | F | ST-60 | 380x32 | 83.166.6800.XX |  |
| BMW | X6 35iX | 2011 - 2011 | R | ST-41 | 380x32 | 83.166.0058.XX |  |
| BMW | Z3 except MZ3 | 1996 - 2002 | F | ST-40 | 328x28 | 83.133.4300.XX |  |
| BMW | Z3 except MZ3 | 1996 - 2002 | F | ST-40 | 332x32 | 83.133.4600.XX |  |
| BMW | Z4 2.5i & 3.0i (NOT including 3.0Si or MZ4) | 2003 - 2009 | F | ST-40 | 328x28 | 83.133.4300.XX |  |
| BMW | Z4 2.5i & 3.0i (NOT including 3.0Si or MZ4) | 2003 - 2009 | F | ST-40 | 332x32 | 83.133.4600.XX |  |
| BMW | Z4 3.0Si | 2006 - 2009 | F | ST-40 | 332x32 | 83.148.4600.XX |  |
| BMW | Z8 - Fits Stock Wheels w/ 4mm Spacers | 2000 - 2003 | F | ST-40 | 355x32 | 83.139.4700.XX |  |
| CHEVROLET |
| CHEVROLET | Avalanche ½ Ton | 2002 - 2006 | F | ST-60 | 380x32 | 83.182.6800.XX |  |
| CHEVROLET | Camaro | 1998 - 2002 | F | ST-40 | 332x32 | 83.183.4600.XX |  |
| CHEVROLET | Camaro LS, LT | 2010 - 2012 | F | ST-60 | 355x32 | 83.192.6700.XX |  |
| CHEVROLET | Camaro LS, LT | 2010 - 2012 | R | ST-41 | 355x32 | 83.192.0057.XX |  |
| CHEVROLET | Camaro SS | 2010 - 2012 | F | ST-60 | 380x32 | 83.193.6800.XX |  |
| CHEVROLET | Camaro SS | 2010 - 2012 | F | ST-60 | 355x32 | 83.193.6700.XX |  |
| CHEVROLET | Camaro SS | 2010 - 2012 | R | ST-41 | 355x32 | 83.193.0057.XX |  |
| CHEVROLET | Corvette C5 | 1997 - 2004 | R | ST-40 | 355x32 | 83.180.0047.XX |  |
| CHEVROLET | Corvette C5 | 1997 - 2004 | F | ST-40 | 355x32 | 83.180.4700.XX |  |
| CHEVROLET | Corvette C5 | 1997 - 2004 | F | ST-60 | 355x32 | 83.180.6700.XX |  |
| CHEVROLET | Corvette C5 | 1997 - 2004 | F | ST-60 | 380x32 | 83.180.6800.XX |  |
| CHEVROLET | Corvette C6 Base Model, Z51 | 2005 - 2011 | R | ST-40 | 355x32 | 83.186.0047.XX |  |
| CHEVROLET | Corvette C6 Base Model, Z51 | 2005 - 2011 | F | ST-40 | 355x32 | 83.186.4700.XX |  |
| CHEVROLET | Corvette C6 Base Model, Z51 | 2005 - 2011 | F | ST-60 | 355x32 | 83.186.6700.XX |  |
| CHEVROLET | Corvette C6 Base Model, Z51 | 2005 - 2011 | F | ST-60 | 380x32 | 83.186.6800.XX |  |
| CHEVROLET | Corvette C6 Z06 | 2006 - 2011 | F | ST-60 | 380x32 | 83.187.6800.XX |  |
| CHEVROLET | Corvette C6 Z06 | 2006 - 2011 | F | ST-60 | 380x35 | 83.187.6D00.XX |  |
| CHEVROLET | Corvette C6 Z06 - Fits Stock Wheels | 2006 - 2011 | R | ST-40 | 355x32 | 83.186.0047.XX |  |
| CHEVROLET | Corvette C6 Z06 - Fits Stock Wheels | 2006 - 2011 | F | ST-60 | 355x32 | 83.187.6700.XX |  |
| CHEVROLET | Silverado ½ Ton except HD; except Crew Cab | 1999 - 2004 | F | ST-60 | 380x32 | 83.182.6800.XX |  |
| CHEVROLET | Silverado ½ Ton; Hybrid Electric | 2004 - 2005 | F | ST-60 | 380x32 | 83.182.6800.XX |  |
| CHEVROLET | Silverado SS; 4WD | 2004 - 2005 | F | ST-60 | 380x32 | 83.182.6800.XX |  |
| CHEVROLET | Suburban ½ Ton | 2007 - 2011 | R | ST-60 | 380x32 | 83.188.0068.XX |  |
| CHEVROLET | Suburban ½ Ton | 2007 - 2011 | F | ST-60 | 380x35 | 83.188.6D00.XX |  |
| CHEVROLET | Suburban ½ Ton w/ Rear Disc Brakes | 2000 - 2005 | F | ST-60 | 380x32 | 83.182.6800.XX |  |
| CHEVROLET | Tahoe | 2007 - 2011 | R | ST-60 | 380x32 | 83.188.0068.XX |  |
| CHEVROLET | Tahoe | 2007 - 2011 | F | ST-60 | 380x35 | 83.188.6D00.XX |  |
| CHEVROLET | Tahoe; Rear Disc Brakes | 2000 - 2005 | F | ST-60 | 380x32 | 83.182.6800.XX |  |
| CHEVROLET | Trailblazer SS | 2006 - 2009 | F | ST-60 | 380x32 | 83.191.6800.XX |  |
| CHRYSLER |
| CHRYSLER | 300 & 300C 2WD (Not including AWD or SRT-8) - Fits Stock 18" Wheels | 2005 - 2010 | R | ST-40 | 355x32 | 83.241.0047.XX |  |
| CHRYSLER | 300 & 300C 2WD (Not including AWD or SRT-8) - Touring BBK - 1 Piece Rotors | 2005 - 2010 | R | ST-40 | 350x28 | 82.241.0041.XX |  |
| CHRYSLER | 300 & 300C 2WD (Not including AWD or SRT-8) - Fits Stock 18" Wheels | 2005 - 2010 | F | ST-40 | 355x32 | 83.241.4700.XX |  |
| CHRYSLER | 300 & 300C 2WD (Not including AWD or SRT-8) - Touring BBK - 1 Piece Rotors | 2005 - 2010 | F | ST-60 | 360x32 | 82.241.6100.XX |  |
| CHRYSLER | 300C SRT-8 | 2006 - 2010 | R | ST-40 | 355x32 | 83.242.0047.XX |  |
| CHRYSLER | 300C SRT-8 - Touring BBK - 1 Piece Rotors | 2006 - 2010 | R | ST-40 | 350x28 | 82.242.0041.XX |  |
| CHRYSLER | 300C SRT-8 | 2006 - 2010 | F | ST-60 | 380x32 | 83.242.6800.XX |  |
| CHRYSLER | 300C SRT-8 - Touring BBK - 1 Piece Rotors | 2006 - 2010 | F | ST-60 | 360x32 | 82.242.6100.XX |  |
| CHRYSLER | Crossfire | 2004 - 2006 | F | ST-40 | 332x32 | 83.561.4600.XX |  |
| CHRYSLER | Crossfire | 2004 - 2006 | F | ST-40 | 355x32 | 83.561.4700.XX |  |
| CHRYSLER | Crossfire SRT-6 | 2005 - 2006 | R | ST-40 | 328x28 | 83.560.0043.XX |  |
